Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature currently requires accessing the site using the built-in Safari browser.
| Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
|---|---|---|---|---|---|---|---|
| 1 | Ohio State | 11-0 | 1573 | 61 | 1 | - | 1/2 |
| 2 | Indiana | 11-0 | 1495 | 0 | 2 | - | 2/21 |
| 3 | Texas A&M | 11-0 | 1461 | 2 | 3 | - | 3/22 |
| 4 | Georgia | 10-1 | 1378 | 0 | 4 | - | 3/10 |
| 5 | Oregon | 10-1 | 1291 | 0 | 5 | - | 2/9 |
| 6 | Ole Miss | 10-1 | 1262 | 0 | 6 | - | 4/15 |
| 7 | Texas Tech | 10-1 | 1211 | 0 | 7 | - | 7/24 |
| 8 | Oklahoma | 9-2 | 1108 | 0 | 8 | - | 6/NR |
| 9 | Notre Dame | 9-2 | 1073 | 0 | 9 | - | 5/21 |
| 10 | Alabama | 9-2 | 1002 | 0 | 10 | - | 4/20 |
| 11 | BYU | 10-1 | 943 | 0 | 11 | - | 8/NR |
| 12 | Vanderbilt | 9-2 | 828 | 0 | 13 | +1 | 11/NR |
| 13 | Miami (FL) | 9-2 | 781 | 0 | 15 | +2 | 2/18 |
| 14 | Utah | 9-2 | 774 | 0 | 14 | - | 14/NR |
| 15 | Michigan | 9-2 | 683 | 0 | 17 | +2 | 13/NR |
| 16 | Texas | 8-3 | 615 | 0 | 18 | +2 | 1/19 |
| 17 | Virginia | 9-2 | 532 | 0 | 19 | +2 | 11/NR |
| 18 | Tennessee | 8-3 | 499 | 0 | 20 | +2 | 11/22 |
| 19 | Georgia Tech | 9-2 | 344 | 0 | 12 | -7 | 7/NR |
| 20 | USC | 8-3 | 313 | 0 | 16 | -4 | 16/NR |
| 21 | James Madison | 10-1 | 262 | 0 | 22 | +1 | 21/NR |
| 22 | North Texas | 10-1 | 251 | 0 | 23 | +1 | 22/NR |
| 23 | Tulane | 9-2 | 186 | 0 | 25 | +2 | 23/NR |
| 24 | Pittsburgh | 8-3 | 158 | 0 | NR | +11 | 23/NR |
| 25 | SMU | 8-3 | 109 | 0 | NR | +2 | 16/NR |
13 of 25 were not ranked at some point. But sure, let's keep pretending that pre-season ranking matter and hold weight throughout the season.