| Offensive Players | Rush Atts | Rush Yds | Rush Avg | Rush TD | Pass Recs | Recv Yds | Recv Avg | Recv TD |
|---|---|---|---|---|---|---|---|---|
| Ezekiel Elliott | 289 | 1,821 | 6.3 | 23 | 27 | 206 | 7.6 | 0 |
| Michael Thomas | 0 | 0 | 0.0 | 0 | 54 | 781 | 14.5 | 9 |
| Defensive Players | -Tackles- | ---TFLs--- | --Sacks-- | ---INTs--- | ---FFs--- | ---FRs--- | -Blocks- | -Def TD- |
|---|---|---|---|---|---|---|---|---|
| Joey Bosa | 51 | 16.0 | 5.0 | 1 | 1 | 0 | 0 | 0 |
| A. Washington | 49 | 7.0 | 4.0 | 1 | 1 | 1 | 0 | 1 |
| Darron Lee | 66 | 11.0 | 4.5 | 1 | 2 | 0 | 0 | 1 |
| Joshua Perry | 105 | 6.5 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| Raekwon McMillan | 119 | 4.0 | 1.5 | 0 | 0 | 1 | 0 | 0 |
| Vonn Bell | 65 | 1.0 | 0.0 | 2 | 0 | 1 | 0 | 2 |
Last edited: