• Follow us on Twitter @buckeyeplanet and @bp_recruiting, like us on Facebook! Enjoy a post or article, recommend it to others! BP is only as strong as its community, and we only promote by word of mouth, so share away!
  • Consider registering! Fewer and higher quality ads, no emails you don't want, access to all the forums, download game torrents, private messages, polls, Sportsbook, etc. Even if you just want to lurk, there are a lot of good reasons to register!

2011 Pick'em Contest - Week 2 (Results Posted)

Week 2 Lines + Final Scores

Arizona 14 (+13.5) at Oklahoma St 37 [Thursday]
Missouri 30 (+6.5) at Arizona St 37 [Friday]
Toledo 22 (+19.5) at Ohio St 27
Oregon St 0 (+19.5) at Wisconsin 35
Alabama 27 (-10.5) at Penn St 11
Fresno St 29 (+27.5) at Nebraska 42
South Carolina 45 (-2.5) at Georgia 42
Notre Dame 31 (-4.5) at Michigan 35
Mississippi St 34 (-6.5) at Auburn 41
BYU 16 (+6.5) at Texas 17

Extra Game

Rutgers 22 (+10.5) at North Carolina 24

---

Week 2 Correct Picks

Oklahoma St
Arizona St
Toledo
Wisconsin
Alabama
Fresno St
South Carolina
Michigan
Auburn
BYU

Rutgers

---

jenkinswoody ........ 0.750 ...... 15 / 20 ...... 8
muffler dragon ...... 0.700 ...... 14 / 20 ...... 9
generaladm .......... 0.700 ...... 14 / 20 ...... 8
jlb1705 ............. 0.700 ...... 14 / 20 ...... 8
Ahiacitian .......... 0.700 ...... 14 / 20 ...... 7
buckeyeboy .......... 0.700 ...... 14 / 20 ...... 7
Saw31 ............... 0.700 ...... 14 / 20 ...... 7
Brutus - NYC ........ 0.700 ...... 7 / 10 ...... -
Wingate1217 ......... 0.650 ...... 13 / 20 ...... 7
Cincinnatibuck ...... 0.650 ...... 13 / 20 ...... 5

CincyBuck88 ......... 0.650 ...... 13 / 20 ...... 5
FCollinsBuckeye ..... 0.600 ...... 12 / 20 ...... 9
billmac91 ........... 0.600 ...... 12 / 20 ...... 7
eobuck .............. 0.600 ...... 12 / 20 ...... 7
osugrad21 ........... 0.600 ...... 12 / 20 ...... 7
OsUPhAn ............. 0.600 ...... 12 / 20 ...... 7
ScottsdaleBucki ..... 0.600 ...... 12 / 20 ...... 7
NFBuck .............. 0.600 ...... 12 / 20 ...... 6
Piney ............... 0.600 ...... 12 / 20 ...... 6
sears3820 ........... 0.600 ...... 12 / 20 ...... 6

Bestbuck36 .......... 0.600 ...... 12 / 20 ...... 5
daddyphatsacs ....... 0.600 ...... 12 / 20 ...... 5
Drubuck ............. 0.600 ...... 12 / 20 ...... 5
OneBuckeye .......... 0.600 ...... 12 / 20 ...... 4
matt thatsme ........ 0.600 ...... 6 / 10 ...... 6
Shelby .............. 0.600 ...... 6 / 10 ...... 6
Steve19 ............. 0.600 ...... 6 / 10 ...... 6
TS10HTW ............. 0.600 ...... 6 / 10 ...... 6
Jake ................ 0.600 ...... 6 / 10 ...... -
Pheasant ............ 0.600 ...... 6 / 10 ...... -

gracelhink .......... 0.550 ...... 11 / 20 ...... 7
ArmyVet83 ........... 0.550 ...... 11 / 20 ...... 6
Deety ............... 0.550 ...... 11 / 20 ...... 6
MightbeaBuck ........ 0.550 ...... 11 / 20 ...... 6
starBUCKS ........... 0.550 ...... 11 / 20 ...... 6
AF Ohio32 ........... 0.550 ...... 11 / 20 ...... 5
bucks4me ............ 0.550 ...... 11 / 20 ...... 5
Gatorubet ........... 0.550 ...... 11 / 20 ...... 5
Mothra .............. 0.550 ...... 11 / 20 ...... 5
osubartender23 ...... 0.550 ...... 11 / 20 ...... 5

buckeyemania11 ...... 0.550 ...... 11 / 20 ...... 4
Bucklion ............ 0.500 ...... 10 / 20 ...... 8
BB73 ................ 0.500 ...... 10 / 20 ...... 7
Dryden .............. 0.500 ...... 10 / 20 ...... 6
johnson2443 ......... 0.500 ...... 10 / 20 ...... 6
Snappy Jay .......... 0.500 ...... 10 / 20 ...... 6
Zurp ................ 0.500 ...... 10 / 20 ...... 6
coastalbuck ......... 0.500 ...... 10 / 20 ...... 5
MD Buckeye .......... 0.500 ...... 10 / 20 ...... 5
southcampus ......... 0.500 ...... 10 / 20 ...... 5

TDunk ............... 0.500 ...... 10 / 20 ...... 5
bukIpower ........... 0.500 ...... 10 / 20 ...... 3
Buckeye Mike ........ 0.500 ...... 5 / 10 ...... -
Buckeyefrankmp ...... 0.500 ...... 5 / 10 ...... -
BuckeyeMac .......... 0.500 ...... 5 / 10 ...... -
IronBuckI ........... 0.500 ...... 5 / 10 ...... -
JmwGoBucks .......... 0.500 ...... 5 / 10 ...... -
OSUScoonie12 ........ 0.500 ...... 5 / 10 ...... -
scooter1369 ......... 0.500 ...... 5 / 10 ...... -
SloopyHangOn ........ 0.500 ...... 5 / 10 ...... -

WhoDeyForever ....... 0.500 ...... 5 / 10 ...... -
BuckeyeMike80 ....... 0.450 ...... 9 / 20 ...... 6
CleveBucks .......... 0.450 ...... 9 / 20 ...... 6
Tonyank ............. 0.450 ...... 9 / 20 ...... 6
buck1973 ............ 0.450 ...... 9 / 20 ...... 5
Husker Fan .......... 0.450 ...... 9 / 20 ...... 5
ScriptOhio .......... 0.450 ...... 9 / 20 ...... 5
crafdog ............. 0.450 ...... 9 / 20 ...... 4
HineyBuck ........... 0.450 ...... 9 / 20 ...... 4
LightningRod ........ 0.450 ...... 9 / 20 ...... 4

NINJA BUCK13 ........ 0.450 ...... 9 / 20 ...... 3
DaddyBigBucks ....... 0.400 ...... 8 / 20 ...... 5
OStateNate .......... 0.400 ...... 8 / 20 ...... 5
LitlBuck ............ 0.400 ...... 8 / 20 ...... 4
brodybuck21 ......... 0.400 ...... 8 / 20 ...... 3
AuTX Buckeye ........ 0.400 ...... 4 / 10 ...... 4
1AkronBuck .......... 0.400 ...... 4 / 10 ...... -
craigblitz .......... 0.400 ...... 4 / 10 ...... -
Muck ................ 0.400 ...... 4 / 10 ...... -
WoodyWorshiper ...... 0.350 ...... 7 / 20 ...... 5

THEWOOD ............. 0.350 ...... 7 / 20 ...... 4
MaxBuck ............. 0.300 ...... 3 / 10 ...... -
Buck 'em up ......... 0.200 ...... 2 / 10 ...... 2
 
Upvote 0
BB73;1991433; said:
Congrats on avoiding a mess by not selecting "Utah +8.5 at USC" as one of the games.

If that situation were to happen, the winner would be determined by the final score when the clock hits :00.

Retroactive score changes will not be honored. House rules. :)
 
Upvote 0
Back
Top