• Follow us on Twitter @buckeyeplanet and @bp_recruiting, like us on Facebook! Enjoy a post or article, recommend it to others! BP is only as strong as its community, and we only promote by word of mouth, so share away!
  • Consider registering! Fewer and higher quality ads, no emails you don't want, access to all the forums, download game torrents, private messages, polls, Sportsbook, etc. Even if you just want to lurk, there are a lot of good reasons to register!

2011 Pick'em Contest - Week 1 (Results Posted)

Week 1 Lines + Final Scores

UNLV 17 (+35.5) at Wisconsin 51 [Thursday]
TCU 48 (-5.5) at Baylor 50 [Friday]
Akron 0 (+33.5) at Ohio State 42
Minnesota 17 (+20.5) at Southern Cal 19
South Florida 23 (+10.5) at Notre Dame 20
San Jose St 3 (+28.5) at Stanford 57
Oregon 27 (PK) vs LSU 40 [Arlington TX]
Boise State 35 (-3.5) vs Georgia 21 [Atlanta GA]
Marshall 13 (+20.5) at WVU 34 [Sunday]
SMU 14 (+15.5) at Texas A&M 46 [Sunday]

Extra game

East Carolina 37 (+20.5) vs South Carolina 56 [Charlotte NC]

---

Week 1 Correct Picks

UNLV
Baylor
Ohio State
Minnesota
South Florida
Stanford
LSU
Boise State
WVU
Texas A&M

East Carolina

---

Cincinnatibuck ...... 0.800 ...... 8 / 10 ...... 8
CincyBuck88 ......... 0.800 ...... 8 / 10 ...... 8
OneBuckeye .......... 0.800 ...... 8 / 10 ...... 8
Ahiacitian .......... 0.700 ...... 7 / 10 ...... 7
Bestbuck36 .......... 0.700 ...... 7 / 10 ...... 7
Brutus - NYC ........ 0.700 ...... 7 / 10 ...... 7
buckeyeboy .......... 0.700 ...... 7 / 10 ...... 7
buckeyemania11 ...... 0.700 ...... 7 / 10 ...... 7
bukIpower ........... 0.700 ...... 7 / 10 ...... 7
daddyphatsacs ....... 0.700 ...... 7 / 10 ...... 7

Drubuck ............. 0.700 ...... 7 / 10 ...... 7
jenkinswoody ........ 0.700 ...... 7 / 10 ...... 7
Saw31 ............... 0.700 ...... 7 / 10 ...... 7
AF Ohio32 ........... 0.600 ...... 6 / 10 ...... 6
bucks4me ............ 0.600 ...... 6 / 10 ...... 6
Gatorubet ........... 0.600 ...... 6 / 10 ...... 6
generaladm .......... 0.600 ...... 6 / 10 ...... 6
Jake ................ 0.600 ...... 6 / 10 ...... 6
jlb1705 ............. 0.600 ...... 6 / 10 ...... 6
Mothra .............. 0.600 ...... 6 / 10 ...... 6

NFBuck .............. 0.600 ...... 6 / 10 ...... 6
NINJA BUCK13 ........ 0.600 ...... 6 / 10 ...... 6
osubartender23 ...... 0.600 ...... 6 / 10 ...... 6
Pheasant ............ 0.600 ...... 6 / 10 ...... 6
Piney ............... 0.600 ...... 6 / 10 ...... 6
sears3820 ........... 0.600 ...... 6 / 10 ...... 6
Wingate1217 ......... 0.600 ...... 6 / 10 ...... 6
ArmyVet83 ........... 0.500 ...... 5 / 10 ...... 5
billmac91 ........... 0.500 ...... 5 / 10 ...... 5
brodybuck21 ......... 0.500 ...... 5 / 10 ...... 5

Buckeye Mike ........ 0.500 ...... 5 / 10 ...... 5
Buckeyefrankmp ...... 0.500 ...... 5 / 10 ...... 5
BuckeyeMac .......... 0.500 ...... 5 / 10 ...... 5
coastalbuck ......... 0.500 ...... 5 / 10 ...... 5
crafdog ............. 0.500 ...... 5 / 10 ...... 5
Deety ............... 0.500 ...... 5 / 10 ...... 5
eobuck .............. 0.500 ...... 5 / 10 ...... 5
HineyBuck ........... 0.500 ...... 5 / 10 ...... 5
IronBuckI ........... 0.500 ...... 5 / 10 ...... 5
JmwGoBucks .......... 0.500 ...... 5 / 10 ...... 5

LightningRod ........ 0.500 ...... 5 / 10 ...... 5
MD Buckeye .......... 0.500 ...... 5 / 10 ...... 5
MightbeaBuck ........ 0.500 ...... 5 / 10 ...... 5
muffler dragon ...... 0.500 ...... 5 / 10 ...... 5
osugrad21 ........... 0.500 ...... 5 / 10 ...... 5
OsUPhAn ............. 0.500 ...... 5 / 10 ...... 5
OSUScoonie12 ........ 0.500 ...... 5 / 10 ...... 5
scooter1369 ......... 0.500 ...... 5 / 10 ...... 5
ScottsdaleBucki ..... 0.500 ...... 5 / 10 ...... 5
SloopyHangOn ........ 0.500 ...... 5 / 10 ...... 5

southcampus ......... 0.500 ...... 5 / 10 ...... 5
starBUCKS ........... 0.500 ...... 5 / 10 ...... 5
TDunk ............... 0.500 ...... 5 / 10 ...... 5
WhoDeyForever ....... 0.500 ...... 5 / 10 ...... 5
1AkronBuck .......... 0.400 ...... 4 / 10 ...... 4
buck1973 ............ 0.400 ...... 4 / 10 ...... 4
craigblitz .......... 0.400 ...... 4 / 10 ...... 4
Dryden .............. 0.400 ...... 4 / 10 ...... 4
gracelhink .......... 0.400 ...... 4 / 10 ...... 4
Husker Fan .......... 0.400 ...... 4 / 10 ...... 4

johnson2443 ......... 0.400 ...... 4 / 10 ...... 4
LitlBuck ............ 0.400 ...... 4 / 10 ...... 4
Muck ................ 0.400 ...... 4 / 10 ...... 4
ScriptOhio .......... 0.400 ...... 4 / 10 ...... 4
Snappy Jay .......... 0.400 ...... 4 / 10 ...... 4
Zurp ................ 0.400 ...... 4 / 10 ...... 4
BB73 ................ 0.300 ...... 3 / 10 ...... 3
BuckeyeMike80 ....... 0.300 ...... 3 / 10 ...... 3
CleveBucks .......... 0.300 ...... 3 / 10 ...... 3
DaddyBigBucks ....... 0.300 ...... 3 / 10 ...... 3

FCollinsBuckeye ..... 0.300 ...... 3 / 10 ...... 3
MaxBuck ............. 0.300 ...... 3 / 10 ...... 3
OStateNate .......... 0.300 ...... 3 / 10 ...... 3
THEWOOD ............. 0.300 ...... 3 / 10 ...... 3
Tonyank ............. 0.300 ...... 3 / 10 ...... 3
Bucklion ............ 0.200 ...... 2 / 10 ...... 2
WoodyWorshiper ...... 0.200 ...... 2 / 10 ...... 2
 
Upvote 0
Back
Top