• New here? Register here now for access to all the forums, download game torrents, private messages, polls, Sportsbook, etc. Plus, stay connected and follow BP on Instagram @buckeyeplanet and Facebook.

2009 NCAA Stats.....Buckeyes

Taosman

Your Cousin In New Mexxico
Week 4 stats;

S C O R I N G.. D E F E N S E

Rank Team G TD Kxp Oxp Fg Sf Pts PtPg
1. Oklahoma 3 2 2 0 0 0 14 ...........4.67
2. South Fla. 4 3 3 0 2 0 27.......... 6.75
3. Nebraska 4 3 1 0 3 0 28 ............7.00
4. Florida 4 2 2 0 5 0 29 ................7.25
5. Southern California 4 3 2 0 6 1 40.. 10.00
6. Penn St. 4 4 3 0 4 1 41 .............10.25
7. Ohio St. 4 6 4 1 1 0 45 ..............11.25
8. Iowa 4 4 4 0 6 0 46 ...................11.50
9. Air Force 4 6 3 0 2 1 47 11.75
10. Mississippi

58. Michigan 4 10 8 1 7 0 91 22.75
 
Last edited:
F I E L D G O A L S

Rank Player G FGA FGM Avg FG/Gm
1. Kai Forbath, UCLA 3 10 9 .900 3.00
1. Richard Jackson, Clemson 4 15 12 .800 3.00
3. Grant Ressel, Missouri 4 10 10 1.000 2.50
3. Erik Soderberg, Air Force 4 14 10 .714 2.50
5. Aaron Pettrey, Ohio St. 4 10 9 .900 2.25
5. Spencer Lanning, South Carolina 4 10 9 .900 2.25
5. Nick Freeland, Indiana 4 12 9 .750 2.25
8. Blair Walsh, Georgia 4 8 8 1.000 2.00
8. Hunter Lawrence, Texas 4 9 8 .889 2.00
8. Alex Henery, Nebraska 4 9 8 .889 2.00
8. Ian McGarvey, Ball St. 4 10 8 .800 2.00
8. Leigh Tiffin, Alabama 4 10 8 .800 2.00
8. Brandon McManus, Temple 3 8 6 .750 2.00
8. San San Te, Rutgers

I would say we have to kick too many. :(
 
Upvote 0
P A S S.. E F F I C I E N C Y.. D E F E N S E

Rank Team G Att Com Pct Int Yds YdsAtt TD Rating
1. Florida 4 123 61 49.59 6 480 3.90 1 75.31
2. Eastern Mich. 3 46 23 50.00 3 234 5.09 0 79.69
3. Vanderbilt 4 106 56 52.83 5 425 4.01 1 80.16
4. UCLA 3 106 52 49.06 8 530 5.00 2 82.23
5. Boise St. 4 138 72 52.17 9 653 4.73 2 83.69
6. Iowa 4 127 58 45.67 9 686 5.40 3 84.70
7. Virginia Tech 4 118 51 43.22 4 642 5.44 1 84.92
8. Arizona St. 3 74 36 48.65 8 410 5.54 3 86.90
9. Clemson 4 106 47 44.34 8 575 5.42 5 90.34
10. LSU 4 146 70 47.95 7 795 5.45 3 90.83
11. Ohio St. 4 119 61 51.26 6 636 5.34 2 91.66
12. South Fla. 4 104 57 54.81 2 522 5.02 0 93.12
13. Mississippi 3 104 54 51.92 4 570 5.48 1 93.42
14. Utah 4 109 50 45.87 4 639 5.86 2 93.86
15. Ohio 4 104 50 48.08 7 547 5.26 5 94.68
16. Southern California
 
Last edited:
Upvote 0
Back
Top