Week 10 Lines + Final Scores
South Florida 10 (-3.5) at Cincinnati 24 [Thursday]
Texas 33 (-6.5) at Texas Tech 39
Pittsburgh 36 at Notre Dame 33 (-5.5)
Florida 49 (-5.5) at Georgia 10
Florida St 28 (PK) at Georgia Tech 31
Northwestern 24 at Minnesota 17 (-5.5)
Wisconsin 24 at Michigan St 25 (-4.5)
Oregon 16 at California 26 (-2.5)
West Virginia 35 (-3.5) at Connecticut 13
East Carolina 13 (-2.5) at Central Florida 10 [Sunday]
- extra game -
Nebraska 28 at Oklahoma 62 (-21.5)
---
Week 10 Correct Picks
Cincinnati
Texas Tech
Pittsburgh
Florida
Georgia Tech
Northwestern
Wisconsin
California
West Virginia
East Carolina
---
Season To Date Standings + Week 10 Results
osu_edu ............ 0.633 ...... 38/60 ...... 7
jlb1705 ............ 0.611 ...... 55/90 ...... 3
Brutus654 .......... 0.589 ...... 53/90 ...... 8
BuckeyeMike80 ...... 0.589 ...... 53/90 ...... 4
Mothra ............. 0.578 ...... 52/90 ...... 6
craigblitz ......... 0.570 ...... 57/100 ...... 5
starBUCKS .......... 0.567 ...... 51/90 ...... 6
NFBuck ............. 0.563 ...... 45/80 ...... 4
BB73 ............... 0.560 ...... 56/100 ...... 3
FCollinsBuckeye .... 0.556 ...... 50/90 ...... 7
iambrutus .......... 0.556 ...... 50/90 ...... 6
bukIpower .......... 0.550 ...... 55/100 ...... 5
skaduzy ............ 0.550 ...... 55/100 ...... 5
Bestbuck36 ......... 0.550 ...... 44/80 ...... 4
HineyBuck .......... 0.544 ...... 49/90 ...... 6
IronBuckI .......... 0.544 ...... 49/90 ...... 7
gracelhink ......... 0.540 ...... 54/100 ...... 4
sears3820 .......... 0.540 ...... 54/100 ...... 3
THEWOOD ............ 0.540 ...... 54/100 ...... 8
holybuckeye33 ...... 0.538 ...... 43/80 ...... -
daddyphatsacs ...... 0.533 ...... 48/90 ...... -
fourteenandoh ...... 0.533 ...... 48/90 ...... 5
jenkinswoody ....... 0.533 ...... 48/90 ...... 4
MD Buckeye ......... 0.533 ...... 48/90 ...... 6
BuckNutty .......... 0.530 ...... 53/100 ...... 5
muffler dragon ..... 0.530 ...... 53/100 ...... 3
buck1973 ........... 0.529 ...... 37/70 ...... -
bkochmc ............ 0.522 ...... 47/90 ...... -
buckeyebilly ....... 0.522 ...... 47/90 ...... 6
brodybuck21 ........ 0.520 ...... 52/100 ...... 2
Dryden ............. 0.520 ...... 52/100 ...... 4
OSUsushichic ....... 0.517 ...... 31/60 ...... -
briegg ............. 0.511 ...... 46/90 ...... 5
CleveBucks ......... 0.510 ...... 51/100 ...... 3
Piney .............. 0.510 ...... 51/100 ...... 2
shetuck ............ 0.510 ...... 51/100 ...... 6
BuckeyeMac ......... 0.500 ...... 40/80 ...... 5
SEREbuckeye ........ 0.500 ...... 40/80 ...... 4
coastalbuck ........ 0.500 ...... 35/70 ...... -
Buckeyefan_6 ....... 0.490 ...... 49/100 ...... 5
ArmyVet83 .......... 0.488 ...... 39/80 ...... 3
DaddyBigBucks ...... 0.488 ...... 39/80 ...... 3
bigballin2987 ...... 0.486 ...... 34/70 ...... -
CincyBuck88 ........ 0.480 ...... 48/100 ...... 4
JXC ................ 0.480 ...... 48/100 ...... 4
OsUPhAn ............ 0.478 ...... 43/90 ...... 3
Bucky_Katt ......... 0.475 ...... 38/80 ...... 3
LightningRod ....... 0.475 ...... 38/80 ...... -
Snappy_Jay ......... 0.471 ...... 33/70 ...... -
crafdog ............ 0.470 ...... 47/100 ...... 4
LitlBuck ........... 0.470 ...... 47/100 ...... 5
osugrad21 .......... 0.470 ...... 47/100 ...... 5
RoscoeParrish ...... 0.470 ...... 47/100 ...... 1
buckeyemania11 ..... 0.467 ...... 42/90 ...... 2
Lou270slant ........ 0.467 ...... 42/90 ...... 3
Wingate1217 ........ 0.467 ...... 42/90 ...... 3
The S&G Dynasty .... 0.463 ...... 37/80 ...... -
bearonu ............ 0.460 ...... 46/100 ...... 4
JmwGoBucks ......... 0.460 ...... 46/100 ...... 3
Shelby ............. 0.460 ...... 46/100 ...... 5
bucks4me ........... 0.450 ...... 45/100 ...... 2
Jake ............... 0.450 ...... 36/80 ...... 6
gregorylee ......... 0.438 ...... 35/80 ...... 5
Ahiacitian ......... 0.430 ...... 43/100 ...... 3
kartaron ........... 0.425 ...... 34/80 ...... 5
ScriptOhio ......... 0.357 ...... 25/70 ...... 2
ant80 .............. 0.338 ...... 27/80 ...... 3
billmac91 .......... 0.270 ...... 27/100 ...... 1
South Florida 10 (-3.5) at Cincinnati 24 [Thursday]
Texas 33 (-6.5) at Texas Tech 39
Pittsburgh 36 at Notre Dame 33 (-5.5)
Florida 49 (-5.5) at Georgia 10
Florida St 28 (PK) at Georgia Tech 31
Northwestern 24 at Minnesota 17 (-5.5)
Wisconsin 24 at Michigan St 25 (-4.5)
Oregon 16 at California 26 (-2.5)
West Virginia 35 (-3.5) at Connecticut 13
East Carolina 13 (-2.5) at Central Florida 10 [Sunday]
- extra game -
Nebraska 28 at Oklahoma 62 (-21.5)
---
Week 10 Correct Picks
Cincinnati
Texas Tech
Pittsburgh
Florida
Georgia Tech
Northwestern
Wisconsin
California
West Virginia
East Carolina
---
Season To Date Standings + Week 10 Results
osu_edu ............ 0.633 ...... 38/60 ...... 7
jlb1705 ............ 0.611 ...... 55/90 ...... 3
Brutus654 .......... 0.589 ...... 53/90 ...... 8
BuckeyeMike80 ...... 0.589 ...... 53/90 ...... 4
Mothra ............. 0.578 ...... 52/90 ...... 6
craigblitz ......... 0.570 ...... 57/100 ...... 5
starBUCKS .......... 0.567 ...... 51/90 ...... 6
NFBuck ............. 0.563 ...... 45/80 ...... 4
BB73 ............... 0.560 ...... 56/100 ...... 3
FCollinsBuckeye .... 0.556 ...... 50/90 ...... 7
iambrutus .......... 0.556 ...... 50/90 ...... 6
bukIpower .......... 0.550 ...... 55/100 ...... 5
skaduzy ............ 0.550 ...... 55/100 ...... 5
Bestbuck36 ......... 0.550 ...... 44/80 ...... 4
HineyBuck .......... 0.544 ...... 49/90 ...... 6
IronBuckI .......... 0.544 ...... 49/90 ...... 7
gracelhink ......... 0.540 ...... 54/100 ...... 4
sears3820 .......... 0.540 ...... 54/100 ...... 3
THEWOOD ............ 0.540 ...... 54/100 ...... 8
holybuckeye33 ...... 0.538 ...... 43/80 ...... -
daddyphatsacs ...... 0.533 ...... 48/90 ...... -
fourteenandoh ...... 0.533 ...... 48/90 ...... 5
jenkinswoody ....... 0.533 ...... 48/90 ...... 4
MD Buckeye ......... 0.533 ...... 48/90 ...... 6
BuckNutty .......... 0.530 ...... 53/100 ...... 5
muffler dragon ..... 0.530 ...... 53/100 ...... 3
buck1973 ........... 0.529 ...... 37/70 ...... -
bkochmc ............ 0.522 ...... 47/90 ...... -
buckeyebilly ....... 0.522 ...... 47/90 ...... 6
brodybuck21 ........ 0.520 ...... 52/100 ...... 2
Dryden ............. 0.520 ...... 52/100 ...... 4
OSUsushichic ....... 0.517 ...... 31/60 ...... -
briegg ............. 0.511 ...... 46/90 ...... 5
CleveBucks ......... 0.510 ...... 51/100 ...... 3
Piney .............. 0.510 ...... 51/100 ...... 2
shetuck ............ 0.510 ...... 51/100 ...... 6
BuckeyeMac ......... 0.500 ...... 40/80 ...... 5
SEREbuckeye ........ 0.500 ...... 40/80 ...... 4
coastalbuck ........ 0.500 ...... 35/70 ...... -
Buckeyefan_6 ....... 0.490 ...... 49/100 ...... 5
ArmyVet83 .......... 0.488 ...... 39/80 ...... 3
DaddyBigBucks ...... 0.488 ...... 39/80 ...... 3
bigballin2987 ...... 0.486 ...... 34/70 ...... -
CincyBuck88 ........ 0.480 ...... 48/100 ...... 4
JXC ................ 0.480 ...... 48/100 ...... 4
OsUPhAn ............ 0.478 ...... 43/90 ...... 3
Bucky_Katt ......... 0.475 ...... 38/80 ...... 3
LightningRod ....... 0.475 ...... 38/80 ...... -
Snappy_Jay ......... 0.471 ...... 33/70 ...... -
crafdog ............ 0.470 ...... 47/100 ...... 4
LitlBuck ........... 0.470 ...... 47/100 ...... 5
osugrad21 .......... 0.470 ...... 47/100 ...... 5
RoscoeParrish ...... 0.470 ...... 47/100 ...... 1
buckeyemania11 ..... 0.467 ...... 42/90 ...... 2
Lou270slant ........ 0.467 ...... 42/90 ...... 3
Wingate1217 ........ 0.467 ...... 42/90 ...... 3
The S&G Dynasty .... 0.463 ...... 37/80 ...... -
bearonu ............ 0.460 ...... 46/100 ...... 4
JmwGoBucks ......... 0.460 ...... 46/100 ...... 3
Shelby ............. 0.460 ...... 46/100 ...... 5
bucks4me ........... 0.450 ...... 45/100 ...... 2
Jake ............... 0.450 ...... 36/80 ...... 6
gregorylee ......... 0.438 ...... 35/80 ...... 5
Ahiacitian ......... 0.430 ...... 43/100 ...... 3
kartaron ........... 0.425 ...... 34/80 ...... 5
ScriptOhio ......... 0.357 ...... 25/70 ...... 2
ant80 .............. 0.338 ...... 27/80 ...... 3
billmac91 .......... 0.270 ...... 27/100 ...... 1
Upvote
0