Taosman
Your Cousin In New Mexxico
TOTAL DEFENSE
Rank Team ............ G Ply Yrds Avrg TD Ydspg
1. TCU ............... 7 388 1452 3.74 11 207.43
2. Florida St. ....... 5 311 1150 3.70 _8 230.00
3. South Carolina .... 7 411 1686 4.10 11 240.86
4. Southern California 5 338 1205 3.57 _6 241.00
5. Boston College .... 5 304 1267 4.17 _7 253.40
6. Georgia Tech ...... 6 403 1533 3.80 _7 255.50
7. Utah .............. 7 422 1814 4.30 18 259.14
8. Penn St. .......... 7 449 1815 4.04 _9 259.29
9. Arizona ........... 6 359 1569 4.37 10 261.50
10. Alabama .......... 6 376 1573 4.18 10 262.17
11. South Fla. ....... 6 373 1593 4.27 13 265.50
12. Ohio St. ......... 7 437 1883 4.31 12 269.00
Rank Team ............ G Ply Yrds Avrg TD Ydspg
1. TCU ............... 7 388 1452 3.74 11 207.43
2. Florida St. ....... 5 311 1150 3.70 _8 230.00
3. South Carolina .... 7 411 1686 4.10 11 240.86
4. Southern California 5 338 1205 3.57 _6 241.00
5. Boston College .... 5 304 1267 4.17 _7 253.40
6. Georgia Tech ...... 6 403 1533 3.80 _7 255.50
7. Utah .............. 7 422 1814 4.30 18 259.14
8. Penn St. .......... 7 449 1815 4.04 _9 259.29
9. Arizona ........... 6 359 1569 4.37 10 261.50
10. Alabama .......... 6 376 1573 4.18 10 262.17
11. South Fla. ....... 6 373 1593 4.27 13 265.50
12. Ohio St. ......... 7 437 1883 4.31 12 269.00
Last edited by a moderator:
Upvote
0