ScriptOhio
Everybody is somebody else's weirdo.
Ohio State Alumni Stats in NHL
A list of Ohio State Alumni playing, or have played, in the National Hockey League.
www.collegehockeynews.com
Ohio State Alumni Stats in NHL
Player | Years | GMs | G | A | Pts. | +/- | PIM |
---|---|---|---|---|---|---|---|
John Albert | 2013-2014 | 9 | 1 | 0 | 1 | -3 | 0 |
Tom Askey | 1997-1998 | 7 | 0 | 0 | 0 | 0 | 0 |
Mike Bales | 1992-1997 | 23 | 0 | 0 | 0 | 0 | 2 |
Matt Bartkowski | 2010-2021 | 256 | 8 | 40 | 48 | -12 | 157 |
Mike Blake | 1981-1984 | 40 | 0 | 1 | 1 | 0 | 6 |
Sean Collins | 2008-2012 | 21 | 2 | 1 | 3 | 2 | 12 |
Zac Dalpe | 2010-2023 | 168 | 16 | 16 | 32 | -37 | 38 |
Ryan Dzingel | 2015-2022 | 404 | 87 | 101 | 188 | -22 | 191 |
Corey Elkins | 2009-2010 | 3 | 1 | 0 | 1 | -2 | 0 |
Tanner Fritz | 2017-2019 | 42 | 3 | 5 | 8 | -6 | 10 |
Anthony Greco | 2018-2022 | 2 | 0 | 0 | 0 | -3 | 0 |
Nate Guenin | 2006-2016 | 205 | 5 | 23 | 28 | 7 | 94 |
Dave Gust | 2022-2023 | 4 | 1 | 0 | 1 | -2 | 2 |
Cal Heeter | 2013-2014 | 1 | 0 | 0 | 0 | 0 | |
Dakota Joshua | 2020-2023 | 118 | 15 | 17 | 32 | -10 | 83 |
Ryan Kesler | 2003-2019 | 1001 | 258 | 315 | 573 | 10 | 920 |
Tanner Laczynski | 2020-2023 | 36 | 2 | 2 | 4 | -5 | 2 |
Brian Loney | 1995-1996 | 12 | 2 | 3 | 5 | 2 | 6 |
Jamie Macoun | 1982-1999 | 1128 | 76 | 282 | 358 | 175 | 1210 |
Jeff Madill | 1990-1991 | 14 | 4 | 0 | 4 | -1 | 46 |
Dan Mandich | 1982-1986 | 111 | 5 | 11 | 16 | -10 | 303 |
Max McCormick | 2015-2022 | 93 | 8 | 5 | 13 | -14 | 97 |
Bill McKenzie | 1973-1980 | 91 | 0 | 1 | 1 | 0 | 12 |
Éric Meloche | 2001-2007 | 74 | 9 | 11 | 20 | -21 | 36 |
Carson Meyer | 2021-2023 | 26 | 1 | 2 | 3 | -2 | 10 |
Rod Pelley | 2006-2012 | 256 | 9 | 20 | 29 | -22 | 102 |
Paul Pooley | 1984-1986 | 15 | 0 | 3 | 3 | 3 | 0 |
Shane Sims | 2010-2011 | 1 | 0 | 0 | 0 | 0 | 0 |
David Steckel | 2005-2014 | 425 | 33 | 46 | 79 | -14 | 129 |
Tyson Strachan | 2008-2016 | 186 | 1 | 19 | 20 | -42 | 199 |
R.J. Umberger | 2005-2016 | 779 | 180 | 212 | 392 | -64 | 312 |
Jim Witherspoon | 1975-1976 | 2 | 0 | 0 | 0 | -1 | 2 |
Goalie | Years | GMs | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
Tom Askey | 1997-1998 | 7 | 0 | 1 | 2 | 2.64 | .894 |
Mike Bales | 1992-1997 | 23 | 2 | 15 | 1 | 4.12 | .869 |
Mike Blake | 1981-1984 | 40 | 13 | 15 | 5 | 4.26 | .867 |
Cal Heeter | 2013-2014 | 1 | 0 | 0 | 1 | 4.69 | .868 |
Bill McKenzie | 1973-1980 | 91 | 18 | 49 | 13 | 4.10 | .868 |
Around the Oval: Men's Volleyball to Host Lindenwood in MIVA Tournament, Cole McWard Scores in His Second NHL Appearance and Women's Tennis Dominates on Senior Day
Ohio State men's volleyball will host Lindenwood in the MIVA Tournament, Cole McWard scored in his second NHL game and women's tennis dominated on Senior Day.
www.elevenwarriors.com