BuckeyeStu
Junior
through April 9, 2007:
Big Ten Standings:
01. Michigan St. 12-10 (5-2)
02. Michigan 16-6 (4-0)
03. Ohio State 18-5 (4-2)
04. Illinois 11-12 (3-3)
05. Iowa 13-9 (3-4)
05. Purdue 13-12 (3-4)
07. Indiana 13-13 (3-5)
08. Minnesota 16-6 (2-1)
09. Penn State 8-17 (2-4)
10. Northwestern 8-17 (2-6)
National RPI Rankings(out of 294 schools):
026 Minnesota
052 Ohio State
061 Michigan
071 Michigan St.
102 Penn State
118 Iowa
143 Purdue
166 Illinois
185 Indiana
210 Northwestern
http://www.warrennolan.com/baseball/2007/conference/Big%20Ten
Big Ten Standings:
01. Michigan St. 12-10 (5-2)
02. Michigan 16-6 (4-0)
03. Ohio State 18-5 (4-2)
04. Illinois 11-12 (3-3)
05. Iowa 13-9 (3-4)
05. Purdue 13-12 (3-4)
07. Indiana 13-13 (3-5)
08. Minnesota 16-6 (2-1)
09. Penn State 8-17 (2-4)
10. Northwestern 8-17 (2-6)
National RPI Rankings(out of 294 schools):
026 Minnesota
052 Ohio State
061 Michigan
071 Michigan St.
102 Penn State
118 Iowa
143 Purdue
166 Illinois
185 Indiana
210 Northwestern
http://www.warrennolan.com/baseball/2007/conference/Big%20Ten
Last edited: