2027 tOSU Recruiting Discussion
- By ScriptOhio
- Football Recruiting
- 339 Replies
Alabama’s Emergence As Fertile Recruiting Ground for Ohio State Continues with Karlos May’s Commitment
Karlos May will be the seventh player from Alabama to play for Ohio State since Nick Saban’s retirement in 2024 – a state where OSU previously had just two players all-time.
No team in all of college football recruited better than the University of Alabama during Nick Saban’s 17-year run coaching the Crimson Tide. Every single one of Saban’s 17 recruiting classes at Alabama ranked in the top five of 247Sports’ composite team rankings. Add in the fact that Auburn was often competing for SEC and national championships, and it was rare for top prospects from Alabama to leave their home state.
Since Kalen DeBoer replaced Saban in 2024, however, Alabama has lost its stranglehold on top talent in its backyard. Mystifyingly, all of the top 15 prospects from the state of Alabama in the 2027 class are now committed to schools other than the University of Alabama. Auburn, meanwhile, is coming off five straight seven-loss seasons.
Top 15 Prospects from Alabama in the 2027 Recruiting Class
| Rank | Player | Pos | Stars | Natl Rank | Pos Rank | State Rank | Commitment |
|---|---|---|---|---|---|---|---|
| 1 | AI'KING HALL | CB | ★★★★ | 88 | 9 | 1 | Miami |
| 2 | ISAAC MCNEIL | LB | ★★★★ | 104 | 7 | 2 | Auburn |
| 3 | JATORI WILLIAMS | IOL | ★★★★ | 114 | 8 | 3 | Miami |
| 4 | JABARRIUS GARROR | DE | ★★★★ | 115 | 12 | 4 | Texas |
| 5 | KARLOS MAY | DT | ★★★★ | 135 | 15 | 5 | Ohio State |
| 6 | GUNNER RIVERS | QB | ★★★★ | 140 | 12 | 6 | NC State |
| 7 | DONIVAN MOORE | DL | ★★★★ | 170 | 20 | 7 | Auburn |
| 8 | JAYDEN APARICIO-BAILEY | S | ★★★★ | 171 | 13 | 8 | Clemson |
| 9 | DESHAWN HALL | WR | ★★★★ | 178 | 25 | 9 | Auburn |
| 10 | KEITH RICHMOND | DE | ★★★★ | 226 | 23 | 10 | Arkansas |
| 11 | CAMERON PRITCHETT | DE | ★★★★ | 231 | 24 | 11 | Oregon |
| 12 | MARQUIS EVANS | DL | ★★★★ | 234 | 26 | 12 | Auburn |
| 13 | JUNIOR TU'UPO | S | ★★★★ | 235 | 20 | 13 | Texas |
| 14 | JAMISON ROBERTS | QB | ★★★★ | 240 | 18 | 14 | Oklahoma |
| 15 | ELIJAH BROWN | DL | ★★★★ | 264 | 29 | 15 | Kentucky |
| Data via 247Sports . . continued . . |
Just sayin': Alabama isn't doing too well in it's own state.
Upvote
0


