• Follow us on Twitter @buckeyeplanet and @bp_recruiting, like us on Facebook! Enjoy a post or article, recommend it to others! BP is only as strong as its community, and we only promote by word of mouth, so share away!
  • Consider registering! Fewer and higher quality ads, no emails you don't want, access to all the forums, download game torrents, private messages, polls, Sportsbook, etc. Even if you just want to lurk, there are a lot of good reasons to register!
Code:
The Automated ScoreBook
Game Results for Ohio State (as of Jun 01, 2004)
(All games)
  Game date       Opposing team          Score     Inns Attend Time
  ---------       -------------          -----     ---- ------ ----
  Feb 13, 2004 vs Texas                   0-6  L     9    8945 2:28
  Feb 14, 2004 vs Kansas State            6-12 L     9   21724 2:45
  Feb 15, 2004 vs Texas Tech              4-9  L     9   12169 2:33
  Feb 28, 2004 vs Richmond             W  7-6        9     930 2:52
  Feb 28, 2004 vs Kent State           W  5-3        9     930 2:29
  Feb 29, 2004 at Coastal Carolina        4-8  L     9    1120 2:47
  Mar 05, 2004 at North Florida           0-8  L     9     933 2:14
  Mar 06, 2004 vs Connecticut          W  4-3        9     909 2:30
  Mar 07, 2004 vs Western Michigan        3-4  L     9     376 2:25
  Mar 12, 2004 vs McNeese State        W  8-1        9    1083 2:35
  Mar 13, 2004 at South Alabama           3-7  L     9    1247 2:18
  Mar 14, 2004 vs Winthrop             W  6-4        9    1144 2:42
  Mar 19, 2004 vs Rider                W  8-3        9     200 2:20
  Mar 20, 2004 vs Rutgers              W  6-4        9     350 2:40
  Mar 23, 2004 at Florida Atlantic        4-6  L     9     375 2:43
  Mar 24, 2004 at Florida Atlantic        6-7  L     9     817 2:53
  Mar 31, 2004    Eastern Michigan        1-2  L     9     850 2:12
 *Apr 02, 2004    Illinois             W  5-1        9    1111 2:35
 *Apr 03, 2004    Illinois             W 14-3        7    1432 2:10
 *Apr 03, 2004    Illinois             W  5-3        7    1432 2:05
 *Apr 04, 2004    Illinois                4-12 L     9    1921 2:41
  Apr 07, 2004    Oakland              W 14-4        9     894 2:39
 *Apr 09, 2004 at Purdue               W  3-2        9     407 2:14
 *Apr 10, 2004 at Purdue                  4-5  L     7     722 1:59
 *Apr 10, 2004 at Purdue               W  9-5        7     722 2:01
 *Apr 11, 2004 at Purdue                  4-5  L   (16)    482 3:47
  Apr 14, 2004    Dayton               W  4-1        9    1008 1:57
 *Apr 16, 2004 at Michigan State          7-10 L     9     762 2:32
 *Apr 17, 2004 at Michigan State       W  8-7        7     594 2:39
 *Apr 17, 2004 at Michigan State       W 19-2        7     594 2:21
 *Apr 18, 2004 at Michigan State       W 12-10       9     821 2:50
  Apr 21, 2004    Wright State         W 13-4        9     517 2:36
 *Apr 23, 2004    Michigan                1-6  L     9    4455 2:38
 *Apr 24, 2004    Michigan             W  2-1        7    4091 1:39
 *Apr 24, 2004    Michigan                4-8  L     7    4091 2:30
 *Apr 25, 2004    Michigan                2-13 L     9    2469 2:32
  Apr 28, 2004    Bowling Green        W  8-1        9    3956 2:18
 *Apr 30, 2004 at Indiana              W 11-6        9     512 2:40
 *May 01, 2004 at Indiana              W  9-3        7     312 1:55
 *May 02, 2004 at Indiana              W  8-3        7     383 2:01
 *May 02, 2004 at Indiana              W  8-0        9     383 2:42
  May 05, 2004    Detroit              W  9-4        9     787 2:46
 *May 08, 2004    Penn State           W  3-1        9    2523 1:55
 *May 09, 2004    Penn State              0-1  L     7    2991 1:58
 *May 09, 2004    Penn State              3-6  L     7    2991 2:04
 *May 10, 2004    Penn State           W  9-4        9    1140 2:45
  May 12, 2004    Akron                W  4-3        9    2315 2:03
 *May 14, 2004    Northwestern            1-4  L     9    2354 2:17
 *May 15, 2004    Northwestern         W  4-2        7    3192 2:20
 *May 15, 2004    Northwestern         W  9-1        7    3192 2:18
 *May 16, 2004    Northwestern         W  8-4        9    3005 2:31
  May 19, 2004    Cleveland State         2-7  L     9    1641 2:19
 *May 21, 2004 at Minnesota               1-13 L     9     532 2:41
 *May 22, 2004 at Minnesota            W 10-6        7    1382 2:33
 *May 22, 2004 at Minnesota               2-7  L     7    1382 2:18
  May 27, 2004 vs Michigan                4-10 L     9     659 2:24
  May 28, 2004 vs Michigan State       W  8-3        9       0 2:29
  May 28, 2004 vs Purdue               W  6-4        9       0 2:19
  May 29, 2004 vs Michigan             W 14-2        9       0 2:34
  May 29, 2004 at Minnesota            W  3-2        9     511 2:55
  May 30, 2004 vs Minnesota               3-7  L     9     760 3:08
* - league/conference game
() extra inning game
 
Upvote 0
Mili: You are the man. I don't know how you did it, but I wasn't going to put a fucking tab for every stat.....

<<sigh>> One of these days I've got to do something about not being so smart....
 
Upvote 0
JCOSU86 said:
Mili: You are the man. I don't know how you did it, but I wasn't going to put a fucking tab for every stat.....

<<sigh>> One of these days I've got to do something about not being so smart....

Lol, it's easier than it looks JCOSU. Just put [ code ] (remove the spaces) before your text field, and [ /code ] (remove the spaces) after.

Nice stuff!
 
Upvote 0
JCOSU86 said:
Mili: You are the man. I don't know how you did it, but I wasn't going to put a fucking tab for every stat.....

<<sigh>> One of these days I've got to do something about not being so smart....

All you do is click "View" in the browser menu and then "Source". This pulls up the source code of the web page you're on. Then just find the portion of code you need and copy it. Then paste it in a post between the CODE tags.


(edit)

Argh! Frickin' C-Dog beat me by a minute!!!
 
Upvote 0
Back
Top