• Follow us on Twitter @buckeyeplanet and @bp_recruiting, like us on Facebook! Enjoy a post or article, recommend it to others! BP is only as strong as its community, and we only promote by word of mouth, so share away!
  • Consider registering! Fewer and higher quality ads, no emails you don't want, access to all the forums, download game torrents, private messages, polls, Sportsbook, etc. Even if you just want to lurk, there are a lot of good reasons to register!

LB Reid Carrico (transfer to ???)

Kid is uber athletic, wish his highlights showed him more at LB, but the fact that he’s a pretty good RB helps with being an OSU LB and being able to play defense in space.


giphy.gif
 
Upvote 0
The last linebacker drafted from Penn State was in 2013.

Last three first round picks:

Ohio State: Darron Lee - 2016, Ryan Shazier - 2014, (Vernon Gholston - 2008), AJ Hawk - 2006, Bobby Carpenter - 2006

Penn State: LaVarr Arrington - 2000, Shane Conlan - 1987, Ed O’Neil - 1974

Last three second round picks:

Ohio State: Raekwon McMillan - 2017, James Laurinaitis - 2009, Chris Spielman - 1988

Penn State: Sean Lee - 2010, Paul Posloszny - 2007, Mark D’Onofrio - 1992

Last three third round picks:

Ohio State: Jerome Baker - 2018, Anthony Schlegel - 2006, Cie Grant - 2003

Penn State: NaVorrow Bowman - 2010, Dan Connor - 2008, Terry Killens - 1996

Total LBs drafted since 2001:
Ohio State: 21
Penn State: 8

AJ Hawk (1st round, 5 overall, 2006)
Vernon Gholston (1st round, 6 overall, 2008)
Ryan Shazier (1st round, 15 overall, 2014)
Bobby Carpenter (1st round, 18 overall, 2006)
Darron Lee (1st round, 20 overall, 2016)

Paul Posloszny (2nd round, 34 overall, 2007)
James Laurinaitis (2nd round, 35 overall, 2009)
Raekwon McMillan (2nd round, 54 overall, 2017)

Sean Lee (2nd round, 55 overall, 2010)
Jerome Baker (3rd round, 73 overall, 2018)
Dan Connor (3rd round, 74 overall, 2008)
Anthony Schlegel (3rd round, 76 overall, 2006)
Cie Grant (3rd round, 86 overall, 2003)

NaVorro Bowman (3rd round, 91 overall, 2010)
Joshua Perry (4th round, 102 overall, 2016)
Matt Wilhelm (4th round, 112 overall, 2003)
Thaddeus Gibson (4th round, 116 overall, 2010)

Gerald Hodges (4th round, 120 overall, 2013)
John Simon (4th round, 129 overall, 2013)
Marcus Freeman (5th round, 154 overall, 2009)

Tim Shaw (5th round, 164 overall, 2007)
Rob Reynolds (5th round, 165 overall, 2004)
Courtland Bullard (5th round, 167 overall, 2002)
Brian Rolle (6th round, 193 overall, 2011)
Ross Homan (6th round, 200 overall, 2011)

Michael Mauti (7th round, 213 overall, 2013)
Larry Grant (7th round, 214 overall, 2008)
Nathan Stupar (7th round, 230 overall, 2012)
Austin Spitler (7th round, 252 overall, 2010)
Josh Hull (7th round, 254 overall, 2010)
 
Upvote 0
Back
Top