The Week 2 poll is now out. Ohio State drops from #1 to #4, and Southern Cal edges out Oklahoma for the top spot. Seven teams - including East Carolina - received first place votes.
01. Southern Cal 504 (8); beat Ohio State, 35-3
02. Oklahoma 495 (5); beat Washington, 55-14
03. Georgia 471 (2); beat South Carolina, 14-7
04. Ohio State 464 (3); lost to Southern Cal, 3-35
05. Florida 450 (1); bye week
06. Missouri 424; beat Nevada, 69-17
07. Louisiana State 403 (1); beat North Texas, 41-3
08. Texas 362; game with Arkansas postponed
09. Wisconsin 352; beat Fresno State, 13-10
10. Auburn 338; beat Mississippi State, 3-2
11. Texas Tech 269; beat SMU 43-7
12. Kansas 264; lost to South Florida, 34-37
13. Arizona State 245; lost to UNLV, 20-23 (OT)
14. Penn State 241; beat Syracuse, 55-13
15. Alabama 237; beat Western Kentucky, 41-7
16. East Carolina 209 (1); beat Tulane, 28-24
17. Oregon 203; beat Purdue, 32-26 (2 OT)
18. South Florida 143; beat Kansas, 37-34
19. Wake Forest 142; bye week
20. Brigham Young 128; beat UCLA, 59-0
21. California 114; lost to Maryland, 27-35
22. Utah 77; beat Utah State, 58-10
23. Illinois 76; beat Louisiana-Lafayette, 20-17
24. Fresno State 51; lost to Wisconsin, 10-13
25. UCLA 47; lost to BYU, 0-59
Others receiving votes: West Virginia 37; Clemson 21; Tennessee 17; Michigan State 9; Florida State 8; Ball State 4; Purdue 4; Oklahoma State 4; Georgia Tech 3; Air Force 3; Virginia Tech 2; Northwestern 2; Connecticut 1; Notre Dame 1
Still not receiving a single vote: Michigan 0; lost to Notre Dame, 17-35
01. Southern Cal 504 (8); beat Ohio State, 35-3
02. Oklahoma 495 (5); beat Washington, 55-14
03. Georgia 471 (2); beat South Carolina, 14-7
04. Ohio State 464 (3); lost to Southern Cal, 3-35
05. Florida 450 (1); bye week
06. Missouri 424; beat Nevada, 69-17
07. Louisiana State 403 (1); beat North Texas, 41-3
08. Texas 362; game with Arkansas postponed
09. Wisconsin 352; beat Fresno State, 13-10
10. Auburn 338; beat Mississippi State, 3-2
11. Texas Tech 269; beat SMU 43-7
12. Kansas 264; lost to South Florida, 34-37
13. Arizona State 245; lost to UNLV, 20-23 (OT)
14. Penn State 241; beat Syracuse, 55-13
15. Alabama 237; beat Western Kentucky, 41-7
16. East Carolina 209 (1); beat Tulane, 28-24
17. Oregon 203; beat Purdue, 32-26 (2 OT)
18. South Florida 143; beat Kansas, 37-34
19. Wake Forest 142; bye week
20. Brigham Young 128; beat UCLA, 59-0
21. California 114; lost to Maryland, 27-35
22. Utah 77; beat Utah State, 58-10
23. Illinois 76; beat Louisiana-Lafayette, 20-17
24. Fresno State 51; lost to Wisconsin, 10-13
25. UCLA 47; lost to BYU, 0-59
Others receiving votes: West Virginia 37; Clemson 21; Tennessee 17; Michigan State 9; Florida State 8; Ball State 4; Purdue 4; Oklahoma State 4; Georgia Tech 3; Air Force 3; Virginia Tech 2; Northwestern 2; Connecticut 1; Notre Dame 1
Still not receiving a single vote: Michigan 0; lost to Notre Dame, 17-35
Last edited: